|
|
Pinched: to get caught by the cops.
The Sopranos: Mobspeak
|
|
This section is still under construction. In the future, this section will have a photo blog and a project blog, and be integrated with the safehouse blogs. However, for the sake of having a portfolio, this will temporarily serve for that purpose. This will showcase my years of experience in programming in various languages and platforms, and my innate artistic talent in designing.
Game & Software Projects
| Project Name | Evogents |
| Development Date/Time | January 2005 - March 2006 |
| Project Type | Evolving Agents Simulation Software (using a game engine) |
| Technologies/Tools Used | C++, DirectX, Win32, CDX, Visual C++ 6.0 |
| Download/Link | Download [3536.11KB] |
| Screenshots | 1 [137.82KB], 2 [108.57KB], 3 [253.16KB], 4 [190.86KB] |
| Details/Description | This thesis and its savannah-themed simulation software patterned to a game environment, simulates autonomous agents applied with Genetic Algorithms and Reinforcement Learning, and its efficiency in improving the survival of the agent in a predator-prey domain. In this project, I performed as a leader in the developmental process over three colleagues. I constructed the overall “Game” engine from scratch as well as the design and creation all of the original graphics and sprites. Moreover, I took part in creating the Artificial Intelligence of the agents. In implementation, I applied most of the tried and tested resource-saving game development techniques as much as possible. |
| Project Name | Skyline |
| Development Date/Time | December 2005 |
| Project Type | Graphics Simulation Software/Screensaver |
| Technologies/Tools Used | C++, OpenGL, Win32, Visual C++ 6.0 |
| Download/Link | Download [1327.68KB] |
| Screenshots | 1 [235.15KB], 2 [263.47KB], 3 [144.02KB], 4 [176.02KB] |
| Details/Description | This 3D screensaver is highly praised as one of the best individual projects ever done for the Introduction to Computer Graphics course. The project emulates and highlights the beauty of a night skyline. It simulates an urban environment with a fast-forward effect on every movement of vehicle and flashing building lights can be seen in the model. It has a very clean code structure and true object-oriented design, which is designed to have a very flexible and extensible structure of objects. Simple Artificial Intelligence techniques are applied on the autonomous vehicles. During implementation, I exploited various resource-saving graphics techniques in construction of the world engine. |
| Project Name | MicroTroopers |
| Development Date/Time | May - August 2004 |
| Project Type | Multiplayer Tactical Strategy Game |
| Technologies/Tools Used | J2ME, Nokia Series 60 MIDP Concept SDK 0.3.1, BlueTooth, Photoshop |
| Download/Link | Download [79.1KB] |
| Screenshots | 1 [47.85KB], 2 [68.81KB], 3 [21.63KB], 4 [27.36KB] |
| Details/Description | A 2D tactical multiplayer game for Nokia Series60 mobile phones and PDA using BlueTooth technology and was constructed using J2ME MIDP 2.0. This is the winning entry to the Mobile Programming Competition 2004. In this team competition, I lead a three-person team throughout the duration of the competition. As for the game, I designed the overall game concept and architecture and created the 2D graphic sprites and animations. In addition, I constructed the base front-end and back-end structure of the main module, the Battle Engine, the Message Parser, and the main game logic. I also assisted in the construction of the Unit object, and debug and test every module upon integration. |
| Project Name | Java Lemmings |
| Development Date/Time | June - September 2003 |
| Project Type | Puzzle Game |
| Technologies/Tools Used | Java, Photoshop |
| Download/Link | Download [442.25KB] |
| Screenshots | 1 [116.18KB], 2 [57.76KB], 3 [40.79KB], 4 [43.25KB] |
| Details/Description | A clone of the original game Lemmings, and was programmed in JAVA (J2SE) as required in the course OBJECTP. The game uses rich colourful original animated sprites, environment backed with obstacle collision detection (pixel by pixel). The game requires Java Runtime Environment (JRE) at least version 1.4.1_02 installed on your machine to run. You can download the latest JRE from Sun Microsystems. |
| Project Name | Tamagotchi Linux |
| Development Date/Time | August 2002 |
| Project Type | Simulation Game |
| Technologies/Tools Used | ANSI C |
| Download/Link | Download [10KB] |
| Screenshots | 1 [16.51KB], 2 [26.51KB], 3 [24.42KB], 4 [25.28KB] |
| Details/Description | This is a tamagotchi game made in ANSI C with the use of Ncurses library under the Linux environment. The game displayed nicely made animated graphics and interface and was considered best in the class. This game is open source. In order to run this game, you must compile this first with gcc. In a Linux OS with gcc, simply compile using the command "gcc -o tgame.c tgame -lncurses" without the quotes. Afterwards, run by commanding "./tgame" without the quotes. |
| Project Name | $1,000,000 Chance of a Lifetime |
| Development Date/Time | March 2001 |
| Project Type | Party/Puzzle Game |
| Technologies/Tools Used | Visual Basic 6.0, Photoshop |
| Download/Link | Download [4526.05KB] |
| Screenshots | 1 [55.24KB], 2 [50.35KB], 3 [50.3KB] |
| Details/Description | Here is another High School project. This game is programmed and compiled using Visual Basic 6.0. This is my first game that I included sound. Furthermore, this project was the most rushed I ever done. The project is required to be done in only three days. Among all members in the group, Mr. John Villar helped me. Even if hiss assistance was only to arrange and generate all word blocks and clue box layouts, it was indeed a big help. Since this is only a basic high school project, programming the logic involved only simple string manipulations and timer manipulations. |
| Project Name | Light's Properties and Wavelengths Demonstration |
| Development Date/Time | February 2001 |
| Project Type | Software - Demonstration |
| Technologies/Tools Used | Visual Basic 6.0, Photoshop |
| Download/Link | Download [2618.54KB] |
| Screenshots | 1 [18.34KB], 2 [49.19KB], 3 [49.62KB], 4 [67.03KB] |
| Details/Description | This software is a special alternative project requested by my High School Physics Laboratory professor. The software is merely a demonstration of light's properties and wavelengths. It is presented in some form similar to a powerpoint presentation. |
| Project Name | A.O.V. Video Madness |
| Development Date/Time | January 2001 |
| Project Type | Software - Application (Exercise) |
| Technologies/Tools Used | Visual Basic 6.0, Photoshop |
| Download/Link | Download [1813.35KB] |
| Screenshots | 1 [108.23KB], 2 [84.29KB] |
| Details/Description | This software is a simple academic exercise for my High School computer class. In fact, it is important to note that this is my first use of Visual Basic. I really love making simple apps look better, even if it is only through aesthetic means. |
| Project Name | Bingo Chess |
| Development Date/Time | December 2000 (Version 1) May 2005 (Version 2) |
| Project Type | Party/Puzzle Game |
| Technologies/Tools Used | Borland Turbo C++ 7.0 |
| Download/Link | Download version 2 [205.15KB] |
| Screenshots | 1 [84.56KB], 2 [105.01KB], 3 [117.88KB], 4 [92.09KB] *Sorry, shots are taken from a camera. Fullscreen DOS apps can't be captured. |
| Details/Description | I was 15 years old when I developed this game as a project for my High School computer class and for the exhibit of the school fair. This game is programmed and compiled using the Borland Turbo C++ 7.0 with the use of BGI for the graphics. This runs under a DOS environment. In the first version of this game, it would run perfectly in the old operating systems. However, since Windows 2000 came, there has been some issues with it. There were lots of random crashes, illegal operations, and other weird graphical misbehaviours. Recently, I have done some re-coding just for fun. I got rid of the graphical misbehaviors and compatibilities with newer operating systems (WinXP). There are less crashes now. |
Web Projects
| Project Name | Death4Hire |
| Development Date/Time | May 2006 - Present |
| Project Type | Personal, Non-profit |
| Technologies/Tools Used | HTML 4, CSS 2, JavaScript, PHP 5, MySQL, Apache, Flash MX, Photoshop |
| Download/Link | http://www.andreivictor.net [EXTERNAL] |
| Screenshots | You're looking at it. |
| Details/Description | This is a personal website of mine. The website features a personal blog, photo and project blog, which is built from scratch and comes with its corresponding online management system of the said features. A custom content management system was created together with the website. Every part of the site from back-end to front-end, including graphics, are personally drawn and programmed. |
| Project Name | San Isidro Male Choir Website |
| Development Date/Time | December 2004 |
| Project Type | Web Presence, Non-profit |
| Technologies/Tools Used | HTML 4, CSS 2, JavaScript, Photoshop |
| Download/Link | http://www.sanisidromalechoir.tk [EXTERNAL] |
| Screenshots | Screenshot Preview [113.12KB] |
| Details/Description | A simple website made as a request from San Isidro Male Choir. It features a simple and clean design ideal for their purposes. |
| Project Name | Glossary by Plaridel.com (formerly known as diksyunaryo) |
| Development Date/Time | September 2004 |
| Project Type | Web Application |
| Technologies/Tools Used | HTML 4, CSS 2, JavaScript, PHP 4, Photoshop |
| Download/Link | http://www.plaridel.com/dictionary [EXTERNAL] |
| Screenshots | Screenshot Preview [91.62KB] |
| Details/Description | An English-Filipino glossary web application, which holds a selected niche of terms. My role here is to create and direct the front-end. Particularly, the user interface and how content should be displayed. |
| Project Name | ANGAZONE Sports & Outdoor |
| Development Date/Time | September - December 2004 |
| Project Type | Academic Project, Web Application, Online Store |
| Technologies/Tools Used | HTML 4, CSS 2, JavaScript, PHP 4, Photoshop |
| Download/Link | http://zone.angas.net [EXTERNAL] |
| Screenshots | Screenshot Preview [213.01KB] |
| Details/Description | This is a web-based online store developed for my Advanced Database course. This website uses data mining and a classification system to determine the customer's interests during their visit. My role in this project is mostly the front-end and user interface. I also populated the database with all the inventory the store will make use. In addition, I provided some assistance in developing few of the back-end. |
| Project Name | PC Junction |
| Development Date/Time | September - December 2003 |
| Project Type | Academic Project, Web Application, Online Store |
| Technologies/Tools Used | HTML 4, CSS 2, JavaScript, JSP, Photoshop |
| Download/Link | N/A |
| Screenshots | Screenshot Preview [264.6KB] *The preview shows the Screen Flows version. |
| Details/Description | This is a web-based online store developed for my Web Development course. In fact, this is my first attempt on using a scripting language. Java Server Pages is the scripting language required for this project. This is an average type of online computer store where you sell certain items or packages and place them in a shopping cart. This website also has a full back-end system that is needed for the store like stock replenishment, application of discount or special offers, inventory replenishment and ordering, user management, and many more. Although this is a group project, I was unfortunately the only one doing the project. Hence, I did almost all of the implementation of the website. |
| Project Name | Otaku Aishouka Shinsei Kamei |
| Development Date/Time | January 2001 - 2002 |
| Project Type | Organization Website |
| Technologies/Tools Used | HTML 4, CSS 2, JavaScript, Flash 5, Photoshop |
| Download/Link | N/A |
| Screenshots | Screenshot Preview [211.34KB] |
| Details/Description | As a co-founder of this online group of Anime MP3 Request sites, the website was built as the group’s homepage, where most requesting operations were handled. The GUI was designed with a futuristic console in mind. |
| Project Name | TrueMayhem Anime Online Venture |
| Development Date/Time | Q4 1998 - April 2002 |
| Project Type | Personal, Service-oriented Website, Non-profit |
| Technologies/Tools Used | HTML 4, CSS 2, JavaScript, Photoshop |
| Download/Link | N/A |
| Screenshots | TrueMayhem AOV Version 4 Screenshot Preview [363.67KB] TrueMayhem AOV Version 3 Screenshot Preview [225.04KB] |
| Details/Description | This is a personal website made to satisfy a personal hobby. A website, which collects Anime MP3 requests from visitors and provides a downloadable link to the requested file on the next update. In total, there were four designs applied on this website, with the third having to be featured in the “The WEB Philippines" magazine and became nominated in the Philippine Web Awards. |
Illustrations
This section is still under construction.
|